J/70 Tour of TURKIYE -open
Results are provisional as of 14:34 on May 22, 2023
| BOW NO | BOAT NAME | SKIPPER | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | CHEESE JR | BORA OLCAV | 5.0 | 1.0 | 2.0 | 6.0 | 2.0 | 9.0 | (11.0) | 2.0 | 38.0 | 27.0 |
| 17 | RUSSIAN BOGATYRS | IGOR RYTOV | (13.0) | 5.0 | 5.0 | 4.0 | 1.0 | 2.0 | 4.0 | 7.0 | 41.0 | 28.0 |
| 3 | HSSK QUICK SIGORTA NIMBUS | SARUHAN CINAY | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 1.0 | (14.0) | 4.0 | 46.0 | 32.0 |
| 97 | HUBEX | KIRILL FROLOV | 3.0 | 3.0 | 7.0 | (10.0) | 10.0 | 8.0 | 1.0 | 1.0 | 43.0 | 33.0 |
| 98 | TENZOR | ANDREI PUSHKIN | 2.0 | 7.0 | 8.0 | 1.0 | (11.0) | 3.0 | 5.0 | 8.0 | 45.0 | 34.0 |
| 8 | EKER KAYMAK | N. AHMET EKER | 9.0 | 9.0 | 1.0 | 2.0 | 7.0 | (11.0) | 6.0 | 3.0 | 48.0 | 37.0 |
| 99 | EYED MUSHROOM | ELISAVETA SHESTAKOVA | 10.0 | 4.0 | (19.0 UFD) | 7.0 | 8.0 | 4.0 | 2.0 | 5.0 | 59.0 | 40.0 |
| 5 | AMEERA JET | EMIR ICGOREN | 1.0 | (16.0) | 6.0 | 9.0 | 5.0 | 13.0 | 3.0 | 14.0 | 67.0 | 51.0 |
| 1 | SENSEI | ALI KEMAL TUFEKCI | 12.0 | 10.0 | 14.0 | (17.0) | 3.0 | 5.0 | 8.0 | 10.0 | 79.0 | 62.0 |
| 14 | ARKAS ATHOS | SERKAN YAPAN | 15.0 | 11.0 | 3.0 | 3.0 | 9.0 | (16.0) | 15.0 | 12.0 | 84.0 | 68.0 |
| 10 | HAPPYHOUR JR | ERMAN AYAZ | 4.0 | 15.0 | 16.0 | 12.0 | (18.0) | 7.0 | 13.0 | 9.0 | 94.0 | 76.0 |
| 4 | ADAKOY MARINA ADA JR | ALP DOGUOGLU | 11.0 | (17.0) | 9.0 | 11.0 | 4.0 | 14.0 | 16.0 | 11.0 | 93.0 | 76.0 |
| 15 | ORIENT EXPRESS JR | SUKRU SANUS | 8.0 | 12.0 | (19.0 UFD) | 15.0 | 13.0 | 6.0 | 9.0 | 13.0 | 95.0 | 76.0 |
| 12 | AYRAN | ARSEN CHUBARKOV | 7.0 | 2.0 | 13.0 | 14.0 | 14.0 | 12.0 | (17.0) | 17.0 | 96.0 | 79.0 |
| 18 | COKOKAYMAK | ALTAN EKER | 14.0 | 8.0 | 10.0 | 13.0 | 12.0 | (15.0) | 7.0 | 15.0 | 94.0 | 79.0 |
| 9 | ATOM MESA JR | H. UTKU CETINER | (18.0) | 18.0 | 15.0 | 8.0 | 16.0 | 10.0 | 12.0 | 6.0 | 103.0 | 85.0 |
| 2 | JAMK | ROBERT GEZER | (17.0) | 13.0 | 12.0 | 16.0 | 17.0 | 17.0 | 10.0 | 16.0 | 118.0 | 101.0 |
| 7 | DENIZCIK | GULBOY GURYEL | 16.0 | 14.0 | 11.0 | 18.0 | 15.0 | 18.0 | (19.0 DNC) | 19.0 DNC | 130.0 | 111.0 |
