TENZOR International Cup J/70 Open Winter Series 2025-2026 6th Leg
Results are provisional as of 15:17 on April 12, 2026
| BOW NO | BOAT NAME | SKIPPER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TOTAL | NETT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | NAUTIQUE YACHTING | ONUR ERERDAG | 7 | 4 | 1 | 4 | 7 | (8.0) | 2 | 1 | 1 | 35 | 27 |
| 19 | CHEESE SAILING | GUNEY KAPTAN | 6 | 3 | 2 | 2 | 4 | 1 | 8 | 6 | (10.0) | 42 | 32 |
| 86 | DOLCE VITA | INNA BALASHOVA | 2 | 8 | 6 | (19.0) | 5 | 6 | 4 | 3 | 2 | 55 | 36 |
| 5 | AMEERA JET | EMIR ICGOREN | 1 | 12 | (16.0) | 5 | 1 | 2 | 6 | 9 | 4 | 56 | 40 |
| 98 | TENZOR TEAM | ANDREI PUSHKIN | 5 | 2 | 12 | 1 | 2 | 3 | 9 | 7 | (20.0 DNC) | 61 | 41 |
| 94 | ATOM TAVATUY | PAVEL KUZNETSOV | 3 | 1 | 11 | 6 | (16.0) | 4 | 3 | 12 | 8 | 64 | 48 |
| 15 | ORIENT EXPRESS | HALUK BABACAN | (15.0) | 7 | 5 | 3 | 3 | 9 | 7 | 10 | 12 | 71 | 56 |
| 99 | PTICHKI SAILING TEAM | ELVIRA PINCHUK | 9 | (14.0) | 3 | 14 | 6 | 13 | 10 | 4 | 3 | 76 | 62 |
| 701 | BARS SAILING TEAM | MAKSIM BATRAKOV | 12 | 6 | 9 | 8 | 13 | 7 | (15.0) | 2 | 6 | 78 | 63 |
| 96 | TREM SAILING TEAM | SVETLANA SOROTINA | 4 | 11 | 8 | 15 | (19.0) | 5 | 5 | 8 | 9 | 84 | 65 |
| 17 | IZOCAM RACING TEAM | DENIZ CINAR | 8 | (20.0 RET) | 4 | 11 | 10 | 15 | 1 | 11 | 7 | 87 | 67 |
| 97 | HUBEX TEAM | ANTON FROLOV | 11 | 9 | 7 | 7 | 9 | 12 | 12 | 15 | (16.0) | 98 | 82 |
| 95 | MARSHMALLOW PAW | EKATERINA ALEKSANDROVA | 10 | 5 | 14 | 9 | 8 | (17.0) | 11 | 13 | 13 | 100 | 83 |
| 10 | HAPPYHOUR JR | ERMAN AYVAZ | (17.0) | 10 | 10 | 16 | 14 | 10 | 14 | 14 | 11 | 116 | 99 |
| 8 | EKER EFSANE YOGURT | NEVRA EKER | 16 | 16 | 17 | (18.0) | 15 | 18 | 13 | 5 | 5 | 123 | 105 |
| 11 | ADA JR PASA DOBLE | ALP DOGUOGLU | 13 | 13 | 15 | 17 | 11 | 11 | (18.0) | 16 | 14 | 128 | 110 |
| 22 | MAYK | BATU OZONUR | 14 | 18 | 13 | 10 | 12 | 16 | 16 | (19.0) | 15 | 133 | 114 |
| 90 | S.KOTIKI | ALEXANDER ZUEV | (19.0) | 15 | 18 | 12 | 17 | 14 | 19 | 17 | 17 | 148 | 129 |
| 1 | TEAM ASPAT | MEHMET OKAY | 18 | 17 | (19.0) | 13 | 18 | 19 | 17 | 18 | 18 | 157 | 138 |
