J/70 Türkiye Turu’nun 2026 yılı 2. Ayak Sonuçları
TEAM NAUTIQUE YACHTING
| RANK | BOW NUMBER | SAIL NUMBER | BOAT NAME | FIRST NAME | LAST NAME | CORINTHIAN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | NAUTIQUE YACHTING | ONUR | ERERDAG | OPEN | 1.0 | 1.0 | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 14.0 | 11.0 | ||
| 2nd | 5 | AMEERA JET | EMIR | ICGOREN | OPEN | 3.0 | (7.0) | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | 25.0 | 18.0 | ||
| 3rd | 701 | BARS SAILING TEAM | MAKSIM | BATRAKOV | OPEN | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | (6.0) | 4.0 | 24.0 | 18.0 | ||
| 4th | 19 | CHEESE SAILING | GUNEY | KAPTAN | OPEN | 6.0 | 4.0 | 1.0 | (7.0) | 7.0 | 2.0 | 4.0 | 5.0 | 36.0 | 29.0 | ||
| 5th | 10 | HAPPYHOUR JR | ERMAN | AYVAZ | OPEN | 5.0 | (8.0) | 5.0 | 8.0 | 5.0 | 6.0 | 7.0 | 2.0 | 46.0 | 38.0 | ||
| 6th | 8 | EKER EFSANE YOGURT | UGUR | ESEN | OPEN | 4.0 | 3.0 | 7.0 | (9.0) | 9.0 | 8.0 | 3.0 | 6.0 | 49.0 | 40.0 | ||
| 7th | 17 | IZOCAM RACING TEAM | DENIZ | CINAR | OPEN | 7.0 | 6.0 | 10.0 | 5.0 | 4.0 | 5.0 | 5.0 | (11.0 DNF) | 53.0 | 42.0 | ||
| 8th | 22 | MAYK | BATU | OZONUR | CORINTHIAN | 8.0 | 5.0 | 6.0 | 3.0 | 8.0 | 7.0 | (9.0) | 7.0 | 53.0 | 44.0 | ||
| 9th | 15 | ORIENT EXPRESS | OZGUR | FIRTINA | CORINTHIAN | (9.0) | 9.0 | 8.0 | 6.0 | 6.0 | 9.0 | 8.0 | 8.0 | 63.0 | 54.0 | ||
| 10th | 2 | ON THE ROCKSS | NIL | DENIZ | CORINTHIAN | 10.0 | 10.0 | 9.0 | (11.0 RET) | 10.0 | 10.0 | 11.0 DNC | 11.0 DNC | 82.0 | 71.0 |
